As of 12 November 2024, the following investors (3% or more) and Directors are identified as having a significant interest in the company.
163,015,866 shares are in issue. 38.70% are held in public hands.
Name | No. of Shares | % Holding |
---|---|---|
Tracarta Ltd | 32,500,000 | 19.94% |
Richard Jennings | 25,097,449 | 15.40% |
Optiva Securities Limited* | 11,042,367 | 6.77% |
Halifax Share Dealing Limited | 6,286,429 | 3.86% |
Christian Taylor-Wilkinson | 6,271,437 | 3.85% |
SI Capital | 5,585,954 | 3.43% |
IG Markets Limited | 5,382,482 | 3.30% |
Louise Adrian | 4,340,290 | 2.66% |
Cédric Simonet | 2,825,710 | 1.73% |
Simon Charles | 602,000 | 0.37% |
Other | 63,081,748 | 38.70% |
Total Shares in Issue | 163,015,866 | 100% |
*No individual shareholder owns over 3%